Guides / Platforms and hiring
Who is hiring AI trainers, and for what
1,378 AI trainer roles are open on this site across 9 platforms, and 133 are new this week. Here’s which platforms are hiring in which fields, what opened this week, how listed pay compares within a field, and which skills come up most. Figures update with every import of the listings.
Updated · First published · 3 min read
- open roles in coding, the busiest field
- 242
- roles new this week
- 133
- roles ask for Voice & Audio AI, the top skill
- 96
How these figures work
Every open role counts once, in the field and on the platform that lists it. “New this week” counts roles posted in the last seven days, where the platform gives a posting date. Pay figures use each role’s top listed hourly rate in US dollars, only where at least 3 roles in a group list one: the median is the middle role and the middle half leaves out the lowest and highest quarter.
These are what the listings say, not what anyone earns or how many people a platform hires. Confirm the details on the platform before you apply.
Which fields have the most open roles
Coding has the most open roles (242), the largest share on SME Careers (56). The most new roles this week were in STEM (26), Coding (18) and Engineering (17).
| Field | Open roles | New this week | Most roles at | Median listed pay |
|---|---|---|---|---|
| Coding | 242 | 18 | SME Careers (56) and Mercor (55) | $80/hr |
| STEM | 160 | 26 | Mercor (55) and Turing (44) | $100/hr |
| Languages | 151 | 0 | SME Careers (102) and Turing (23) | $30/hr |
| Multimodal | 143 | 10 | AfterQuery (50) and Mercor (35) | $30/hr |
| Medical | 119 | 14 | micro1 (36) and AfterQuery (32) | $100/hr |
| Business & Domain SMEs | 114 | 11 | Turing (25) and Mercor (25) | $80/hr |
| Engineering | 102 | 17 | Mercor (33) and Turing (21) | $88/hr |
| Generalist | 91 | 11 | Turing (32) and micro1 (30) | $43/hr |
| Finance | 77 | 7 | Mercor (21) and AfterQuery (20) | $110/hr |
| Legal | 71 | 12 | micro1 (34) and Mercor (13) | $120/hr |
| Writing | 45 | 1 | AfterQuery (16) and SME Careers (12) | $65/hr |
| Design | 38 | 5 | Mercor (15) and SME Careers (7) | $70/hr |
| Mathematics | 25 | 1 | SME Careers (9) and Turing (7) | $75/hr |
- Coding AI trainer jobs (242)
- STEM AI trainer jobs (160)
- Languages AI trainer jobs (151)
- Multimodal AI trainer jobs (143)
- Medical AI trainer jobs (119)
- Business & Domain SMEs AI trainer jobs (114)
- Engineering AI trainer jobs (102)
- Generalist AI trainer jobs (91)
- Finance AI trainer jobs (77)
- Legal AI trainer jobs (71)
- Writing AI trainer jobs (45)
- Design AI trainer jobs (38)
- Mathematics AI trainer jobs (25)
What opened this week, by platform
Roles posted in the last seven days, against everything each platform has open. A platform that posts few new roles may still have many open.
| Platform | New this week | Open roles | Share new |
|---|---|---|---|
| micro1 | 53 | 259 | 20% |
| Mercor | 41 | 296 | 14% |
| Turing | 20 | 231 | 9% |
| Terac | 8 | 49 | 16% |
| AfterQuery | 7 | 235 | 3% |
| Meridial | 4 | 31 | 13% |
| SME Careers | 0 | 263 | 0% |
| Ethos | 0 | 8 | 0% |
| Handshake AI | 0 | 6 | 0% |
Listed pay for the same field, platform by platform
The same kind of work is listed at different rates on different platforms. Pick a field in the chart to compare every platform listing it, with the spread of each one’s pay; the table gives, for each field where at least two platforms list enough hourly pay, the highest and lowest median listed rate.
| Field | Highest median | Lowest median | Gap |
|---|---|---|---|
| Coding | $100/hr (micro1) | $65/hr (Terac) | $35/hr |
| STEM | $200/hr (micro1) | $90/hr (SME Careers) | $110/hr |
| Languages | $75/hr (AfterQuery) | $9/hr (Meridial) | $66/hr |
| Multimodal | $50/hr (Mercor) | $3/hr (SME Careers) | $47/hr |
| Medical | $150/hr (Mercor) | $90/hr (SME Careers) | $60/hr |
| Business & Domain SMEs | $93/hr (AfterQuery) | $20/hr (Terac) | $73/hr |
| Engineering | $100/hr (AfterQuery) | $75/hr (SME Careers) | $25/hr |
| Generalist | $75/hr (AfterQuery) | $15/hr (Turing) | $60/hr |
| Finance | $150/hr (micro1) | $90/hr (SME Careers) | $60/hr |
| Legal | $138/hr (AfterQuery) | $110/hr (Mercor) | $28/hr |
| Writing | $80/hr (micro1) | $55/hr (AfterQuery) | $25/hr |
| Design | $90/hr (micro1) | $20/hr (SME Careers) | $70/hr |
| Mathematics | $110/hr (Mercor) | $20/hr (SME Careers) | $90/hr |
Skills and kinds of work asked for most
Open roles that ask for each skill or kind of work (one role can ask for several):