AI trainer pay rates: October 2026
What AI trainer roles list as pay right now, by field and by platform, from the 1362 open roles on this site. Figures update with every import of the listings.
How these figures work
Each role counts once, at the top of its listed hourly range, and only roles that list an hourly rate in US dollars are included. The median is the middle role; the middle 80% leaves out the lowest and highest 10%, so a few outliers don’t set the range. Fields and platforms with fewer than 3 such roles are left out.
These are listed rates, not earnings: what someone is paid depends on the project, hours, assessment and location. Confirm pay on the platform before applying.
Listed pay by field
| Field | Roles listing hourly pay | Median | Middle 80% |
|---|---|---|---|
| Legal | 64 of 73 | $130/hr | $100–$400/hr |
| Mathematics | 9 of 18 | $110/hr | $75–$120/hr |
| Finance | 67 of 79 | $110/hr | $80–$250/hr |
| STEM | 78 of 149 | $100/hr | $70–$200/hr |
| Medical | 93 of 107 | $100/hr | $65–$180/hr |
| Engineering | 72 of 97 | $95/hr | $55–$135/hr |
| Business & Domain SMEs | 72 of 103 | $85/hr | $20–$150/hr |
| Coding | 184 of 260 | $80/hr | $35–$150/hr |
| Design | 33 of 41 | $70/hr | $20–$110/hr |
| Writing | 42 of 46 | $65/hr | $50–$80/hr |
| Generalist | 57 of 88 | $42.5/hr | $15–$92.5/hr |
| Languages | 139 of 163 | $30/hr | $20–$60/hr |
| Multimodal | 111 of 138 | $30/hr | $15–$100/hr |
- Coding (260)
- Mathematics (18)
- Writing (46)
- STEM (149)
- Languages (163)
- Medical (107)
- Legal (73)
- Finance (79)
- Generalist (88)
- Multimodal (138)
- Business & Domain SMEs (103)
- Engineering (97)
- Design (41)
Listed pay by platform
| Platform | Roles listing hourly pay | Median | Middle 80% |
|---|---|---|---|
| Mercor | 249 of 287 | $100/hr | $50–$150/hr |
| micro1 | 234 of 268 | $100/hr | $30–$220/hr |
| Turing | 23 of 256 | $15/hr | $15–$150/hr |
| Terac | 21 of 50 | $60/hr | $20–$100/hr |
| SME Careers | 263 of 264 | $45/hr | $20–$100/hr |
| Ethos | 4 of 4 | $150/hr | $100–$350/hr |
| AfterQuery | 227 of 227 | $80/hr | $30–$135/hr |
Roles with the highest listed pay
Every open role, sorted by listed pay: